Cannabis Sales in Albuquerque, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$14,537,823
Jul 2026 sales
29.2%
Share of statewide sales
#1 of 99
Rank among NM cities
29.6%
Medical share (latest month)
Albuquerque has reported 52 months of cannabis sales, totaling $757.2M since Apr 2022. Across that whole period medical sales made up 35.3 percent of the city's total, with recreational sales at 64.7 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $14,915,471 | $6,887,775 | $8,027,696 | 46.2% | 295,045 |
| May 2022 | $14,419,885 | $7,093,352 | $7,326,533 | 49.2% | 300,446 |
| Jun 2022 | $13,703,269 | $6,691,639 | $7,011,630 | 48.8% | 295,016 |
| Jul 2022 | $14,501,850 | $6,866,025 | $7,635,825 | 47.3% | 316,358 |
| Aug 2022 | $14,725,364 | $6,675,769 | $8,049,595 | 45.3% | 331,485 |
| Sep 2022 | $14,215,481 | $6,267,805 | $7,947,677 | 44.1% | 324,277 |
| Oct 2022 | $14,142,948 | $6,025,376 | $8,117,572 | 42.6% | 325,502 |
| Nov 2022 | $13,387,492 | $5,645,061 | $7,742,431 | 42.2% | 303,814 |
| Dec 2022 | $14,463,876 | $6,032,159 | $8,431,717 | 41.7% | 320,458 |
| Jan 2023 | $13,647,651 | $5,587,903 | $8,059,749 | 40.9% | 319,034 |
| Feb 2023 | $13,969,962 | $5,604,834 | $8,365,128 | 40.1% | 312,974 |
| Mar 2023 | $15,817,882 | $6,173,608 | $9,644,274 | 39.0% | 352,799 |
| Apr 2023 | $15,613,544 | $6,051,531 | $9,562,013 | 38.8% | 344,721 |
| May 2023 | $14,826,491 | $5,605,852 | $9,220,639 | 37.8% | 350,926 |
| Jun 2023 | $15,065,333 | $5,635,540 | $9,429,793 | 37.4% | 351,488 |
| Jul 2023 | $14,761,938 | $5,373,566 | $9,388,371 | 36.4% | 349,762 |
| Aug 2023 | $14,962,722 | $5,307,479 | $9,655,243 | 35.5% | 364,316 |
| Sep 2023 | $14,597,199 | $5,024,333 | $9,572,866 | 34.4% | 358,102 |
| Oct 2023 | $14,522,431 | $4,841,398 | $9,681,034 | 33.3% | 362,148 |
| Nov 2023 | $14,665,828 | $4,992,832 | $9,672,995 | 34.0% | 345,632 |
| Dec 2023 | $15,673,582 | $5,329,381 | $10,344,200 | 34.0% | 362,100 |
| Jan 2024 | $14,549,078 | $4,909,295 | $9,639,783 | 33.7% | 348,485 |
| Feb 2024 | $15,021,814 | $5,048,946 | $9,972,868 | 33.6% | 349,461 |
| Mar 2024 | $16,365,701 | $5,387,052 | $10,978,649 | 32.9% | 376,871 |
| Apr 2024 | $15,957,417 | $5,296,162 | $10,661,255 | 33.2% | 369,599 |
| May 2024 | $15,737,414 | $5,141,882 | $10,595,532 | 32.7% | 380,880 |
| Jun 2024 | $14,737,358 | $4,810,404 | $9,926,953 | 32.6% | 358,899 |
| Jul 2024 | $15,113,501 | $4,940,174 | $10,173,327 | 32.7% | 372,437 |
| Aug 2024 | $15,362,833 | $4,973,974 | $10,388,859 | 32.4% | 381,416 |
| Sep 2024 | $14,402,402 | $4,604,682 | $9,797,719 | 32.0% | 363,149 |
| Oct 2024 | $14,900,442 | $4,731,708 | $10,168,734 | 31.8% | 373,310 |
| Nov 2024 | $14,366,934 | $4,646,112 | $9,720,822 | 32.3% | 351,991 |
| Dec 2024 | $14,722,938 | $4,756,038 | $9,966,899 | 32.3% | 354,311 |
| Jan 2025 | $13,852,671 | $4,515,404 | $9,337,268 | 32.6% | 346,819 |
| Feb 2025 | $13,509,814 | $4,435,343 | $9,074,471 | 32.8% | 329,175 |
| Mar 2025 | $15,096,050 | $4,953,411 | $10,142,639 | 32.8% | 361,053 |
| Apr 2025 | $14,903,857 | $4,908,140 | $9,995,717 | 32.9% | 352,059 |
| May 2025 | $15,135,877 | $4,899,081 | $10,236,796 | 32.4% | 366,842 |
| Jun 2025 | $14,294,453 | $4,679,724 | $9,614,729 | 32.7% | 350,011 |
| Jul 2025 | $14,906,750 | $4,790,381 | $10,116,370 | 32.1% | 363,842 |
| Aug 2025 | $14,689,941 | $4,686,819 | $10,003,122 | 31.9% | 366,516 |
| Sep 2025 | $13,277,819 | $4,139,905 | $9,137,914 | 31.2% | 343,633 |
| Oct 2025 | $13,841,652 | $4,253,259 | $9,588,393 | 30.7% | 357,025 |
| Nov 2025 | $13,498,762 | $4,195,098 | $9,303,664 | 31.1% | 339,542 |
| Dec 2025 | $14,288,378 | $4,393,311 | $9,895,067 | 30.7% | 352,574 |
| Jan 2026 | $13,367,162 | $4,104,723 | $9,262,439 | 30.7% | 342,810 |
| Feb 2026 | $13,116,202 | $3,983,303 | $9,132,899 | 30.4% | 322,096 |
| Mar 2026 | $14,223,035 | $4,335,863 | $9,887,171 | 30.5% | 352,108 |
| Apr 2026 | $14,500,729 | $4,393,946 | $10,106,783 | 30.3% | 356,337 |
| May 2026 | $14,484,695 | $4,292,514 | $10,192,181 | 29.6% | 366,674 |
| Jun 2026 | $13,797,365 | $4,119,090 | $9,678,276 | 29.9% | 351,127 |
| Jul 2026 | $14,537,823 | $4,296,162 | $10,241,661 | 29.6% | 366,885 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.