Cannabis Sales in Alcalde, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, May 2024 through Jul 2026
← Back to statewide sales data · All cities
$43,854
Jul 2026 sales
0.1%
Share of statewide sales
#53 of 99
Rank among NM cities
30.9%
Medical share (latest month)
Alcalde has reported 27 months of cannabis sales, totaling $1.0M since May 2024. Across that whole period medical sales made up 23.9 percent of the city's total, with recreational sales at 76.1 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| May 2024 | $24,282 | $6,697 | $17,586 | 27.6% | 770 |
| Jun 2024 | $28,824 | $7,133 | $21,691 | 24.7% | 865 |
| Jul 2024 | $35,135 | $7,632 | $27,503 | 21.7% | 1,082 |
| Aug 2024 | $36,286 | $7,500 | $28,786 | 20.7% | 1,102 |
| Sep 2024 | $29,823 | $7,266 | $22,557 | 24.4% | 957 |
| Oct 2024 | $29,335 | $6,058 | $23,277 | 20.7% | 888 |
| Nov 2024 | $25,386 | $5,638 | $19,748 | 22.2% | 744 |
| Dec 2024 | $31,068 | $6,564 | $24,504 | 21.1% | 833 |
| Jan 2025 | $33,643 | $6,135 | $27,508 | 18.2% | 973 |
| Feb 2025 | $29,588 | $6,014 | $23,575 | 20.3% | 898 |
| Mar 2025 | $31,017 | $6,467 | $24,550 | 20.8% | 973 |
| Apr 2025 | $35,141 | $8,248 | $26,893 | 23.5% | 1,028 |
| May 2025 | $34,509 | $8,169 | $26,339 | 23.7% | 1,024 |
| Jun 2025 | $35,628 | $7,246 | $28,381 | 20.3% | 981 |
| Jul 2025 | $38,179 | $8,428 | $29,750 | 22.1% | 1,044 |
| Aug 2025 | $38,069 | $7,570 | $30,499 | 19.9% | 1,078 |
| Sep 2025 | $37,017 | $8,264 | $28,753 | 22.3% | 1,023 |
| Oct 2025 | $36,053 | $8,297 | $27,756 | 23.0% | 1,031 |
| Nov 2025 | $36,127 | $8,991 | $27,136 | 24.9% | 1,035 |
| Dec 2025 | $40,042 | $9,546 | $30,496 | 23.8% | 1,113 |
| Jan 2026 | $37,428 | $9,457 | $27,971 | 25.3% | 1,028 |
| Feb 2026 | $36,438 | $8,712 | $27,726 | 23.9% | 1,063 |
| Mar 2026 | $43,298 | $10,716 | $32,582 | 24.7% | 1,202 |
| Apr 2026 | $43,948 | $11,776 | $32,173 | 26.8% | 1,200 |
| May 2026 | $40,175 | $12,457 | $27,718 | 31.0% | 1,089 |
| Jun 2026 | $43,367 | $13,557 | $29,811 | 31.3% | 1,182 |
| Jul 2026 | $43,854 | $13,546 | $30,308 | 30.9% | 1,180 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.