Cannabis Sales in Carlsbad, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$1,297,606
Jul 2026 sales
2.6%
Share of statewide sales
#8 of 99
Rank among NM cities
23.3%
Medical share (latest month)
Carlsbad has reported 52 months of cannabis sales, totaling $67.6M since Apr 2022. Across that whole period medical sales made up 25.4 percent of the city's total, with recreational sales at 74.6 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $1,106,241 | $386,776 | $719,465 | 35.0% | 18,643 |
| May 2022 | $1,080,576 | $374,775 | $705,802 | 34.7% | 19,411 |
| Jun 2022 | $1,103,980 | $361,354 | $742,626 | 32.7% | 19,646 |
| Jul 2022 | $1,146,274 | $357,217 | $789,057 | 31.2% | 20,851 |
| Aug 2022 | $1,165,399 | $369,701 | $795,698 | 31.7% | 21,555 |
| Sep 2022 | $1,157,160 | $338,381 | $818,779 | 29.2% | 21,583 |
| Oct 2022 | $1,139,054 | $322,547 | $816,508 | 28.3% | 21,200 |
| Nov 2022 | $1,203,097 | $363,281 | $839,816 | 30.2% | 20,686 |
| Dec 2022 | $1,278,287 | $374,163 | $904,123 | 29.3% | 21,746 |
| Jan 2023 | $1,266,144 | $352,185 | $913,959 | 27.8% | 22,340 |
| Feb 2023 | $1,307,969 | $354,676 | $953,293 | 27.1% | 21,677 |
| Mar 2023 | $1,496,025 | $395,458 | $1,100,568 | 26.4% | 24,859 |
| Apr 2023 | $1,419,959 | $381,174 | $1,038,785 | 26.8% | 23,681 |
| May 2023 | $1,447,035 | $375,294 | $1,071,742 | 25.9% | 24,780 |
| Jun 2023 | $1,459,681 | $372,431 | $1,087,250 | 25.5% | 24,226 |
| Jul 2023 | $1,450,554 | $358,414 | $1,092,140 | 24.7% | 24,681 |
| Aug 2023 | $1,422,394 | $344,566 | $1,077,827 | 24.2% | 25,876 |
| Sep 2023 | $1,386,609 | $335,261 | $1,051,348 | 24.2% | 25,639 |
| Oct 2023 | $1,407,278 | $321,681 | $1,085,598 | 22.9% | 26,584 |
| Nov 2023 | $1,425,249 | $320,845 | $1,104,404 | 22.5% | 26,300 |
| Dec 2023 | $1,485,572 | $350,101 | $1,135,471 | 23.6% | 26,915 |
| Jan 2024 | $1,357,376 | $312,335 | $1,045,041 | 23.0% | 26,093 |
| Feb 2024 | $1,444,303 | $334,598 | $1,109,704 | 23.2% | 25,785 |
| Mar 2024 | $1,555,468 | $353,507 | $1,201,962 | 22.7% | 27,830 |
| Apr 2024 | $1,502,401 | $343,346 | $1,159,055 | 22.9% | 27,127 |
| May 2024 | $1,549,698 | $333,522 | $1,216,176 | 21.5% | 28,658 |
| Jun 2024 | $1,390,285 | $298,197 | $1,092,088 | 21.4% | 26,753 |
| Jul 2024 | $1,488,610 | $328,354 | $1,160,257 | 22.1% | 28,546 |
| Aug 2024 | $1,422,200 | $333,030 | $1,089,170 | 23.4% | 27,925 |
| Sep 2024 | $1,265,583 | $298,983 | $966,599 | 23.6% | 26,846 |
| Oct 2024 | $1,284,313 | $304,850 | $979,463 | 23.7% | 27,324 |
| Nov 2024 | $1,308,872 | $317,508 | $991,364 | 24.3% | 27,058 |
| Dec 2024 | $1,269,569 | $318,265 | $951,304 | 25.1% | 26,545 |
| Jan 2025 | $1,207,045 | $310,796 | $896,249 | 25.7% | 26,274 |
| Feb 2025 | $1,186,681 | $307,243 | $879,438 | 25.9% | 25,008 |
| Mar 2025 | $1,306,156 | $317,665 | $988,491 | 24.3% | 27,003 |
| Apr 2025 | $1,335,945 | $351,556 | $984,389 | 26.3% | 26,955 |
| May 2025 | $1,347,003 | $332,857 | $1,014,146 | 24.7% | 27,910 |
| Jun 2025 | $1,312,674 | $332,070 | $980,604 | 25.3% | 26,686 |
| Jul 2025 | $1,310,048 | $335,531 | $974,517 | 25.6% | 26,754 |
| Aug 2025 | $1,255,970 | $326,619 | $929,351 | 26.0% | 25,901 |
| Sep 2025 | $1,136,528 | $313,080 | $823,448 | 27.5% | 24,309 |
| Oct 2025 | $1,175,899 | $311,017 | $864,883 | 26.4% | 25,944 |
| Nov 2025 | $1,175,485 | $301,266 | $874,219 | 25.6% | 24,349 |
| Dec 2025 | $1,207,613 | $292,001 | $915,613 | 24.2% | 25,755 |
| Jan 2026 | $1,148,480 | $278,029 | $870,451 | 24.2% | 25,174 |
| Feb 2026 | $1,118,978 | $261,338 | $857,640 | 23.4% | 23,411 |
| Mar 2026 | $1,260,620 | $285,902 | $974,718 | 22.7% | 26,267 |
| Apr 2026 | $1,212,401 | $274,231 | $938,170 | 22.6% | 26,392 |
| May 2026 | $1,217,131 | $276,172 | $940,959 | 22.7% | 26,242 |
| Jun 2026 | $1,238,143 | $284,254 | $953,888 | 23.0% | 26,449 |
| Jul 2026 | $1,297,606 | $302,742 | $994,864 | 23.3% | 27,718 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.