Cannabis Sales in Elephant Butte, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Oct 2023 through Jul 2026
← Back to statewide sales data · All cities
$33,914
Jul 2026 sales
0.1%
Share of statewide sales
#62 of 99
Rank among NM cities
26.8%
Medical share (latest month)
Elephant Butte has reported 34 months of cannabis sales, totaling $1.2M since Oct 2023. Across that whole period medical sales made up 28.3 percent of the city's total, with recreational sales at 71.7 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Oct 2023 | $21,810 | $8,270 | $13,540 | 37.9% | 587 |
| Nov 2023 | $19,285 | $6,504 | $12,781 | 33.7% | 482 |
| Dec 2023 | $20,296 | $5,736 | $14,560 | 28.3% | 541 |
| Jan 2024 | $18,111 | $5,411 | $12,699 | 29.9% | 544 |
| Feb 2024 | $25,227 | $7,622 | $17,605 | 30.2% | 674 |
| Mar 2024 | $32,509 | $7,848 | $24,661 | 24.1% | 840 |
| Apr 2024 | $39,461 | $11,610 | $27,851 | 29.4% | 1,088 |
| May 2024 | $56,054 | $18,748 | $37,306 | 33.4% | 1,561 |
| Jun 2024 | $54,196 | $17,217 | $36,978 | 31.8% | 1,572 |
| Jul 2024 | $56,999 | $17,034 | $39,966 | 29.9% | 1,718 |
| Aug 2024 | $47,642 | $13,733 | $33,909 | 28.8% | 1,376 |
| Sep 2024 | $44,778 | $12,664 | $32,114 | 28.3% | 1,289 |
| Oct 2024 | $41,599 | $11,159 | $30,440 | 26.8% | 1,241 |
| Nov 2024 | $38,871 | $10,530 | $28,341 | 27.1% | 1,120 |
| Dec 2024 | $31,865 | $7,892 | $23,973 | 24.8% | 959 |
| Jan 2025 | $30,359 | $8,836 | $21,523 | 29.1% | 838 |
| Feb 2025 | $28,341 | $8,620 | $19,721 | 30.4% | 814 |
| Mar 2025 | $41,573 | $11,980 | $29,594 | 28.8% | 1,232 |
| Apr 2025 | $44,055 | $12,482 | $31,574 | 28.3% | 1,270 |
| May 2025 | $48,385 | $15,260 | $33,125 | 31.5% | 1,493 |
| Jun 2025 | $41,614 | $11,707 | $29,907 | 28.1% | 1,228 |
| Jul 2025 | $41,415 | $11,960 | $29,456 | 28.9% | 1,331 |
| Aug 2025 | $38,182 | $11,536 | $26,646 | 30.2% | 1,147 |
| Sep 2025 | $35,078 | $9,640 | $25,438 | 27.5% | 1,099 |
| Oct 2025 | $36,822 | $9,774 | $27,048 | 26.5% | 1,170 |
| Nov 2025 | $33,699 | $8,464 | $25,235 | 25.1% | 1,086 |
| Dec 2025 | $33,727 | $9,471 | $24,256 | 28.1% | 1,026 |
| Jan 2026 | $29,705 | $6,742 | $22,963 | 22.7% | 972 |
| Feb 2026 | $29,448 | $6,769 | $22,679 | 23.0% | 966 |
| Mar 2026 | $38,291 | $9,528 | $28,763 | 24.9% | 1,229 |
| Apr 2026 | $32,521 | $8,077 | $24,443 | 24.8% | 960 |
| May 2026 | $20,500 | $5,551 | $14,949 | 27.1% | 586 |
| Jun 2026 | $33,369 | $7,454 | $25,915 | 22.3% | 1,010 |
| Jul 2026 | $33,914 | $9,076 | $24,838 | 26.8% | 1,096 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.