Cannabis Sales in Estancia, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Apr 2025
← Back to statewide sales data · All cities
$1,193
Apr 2025 sales
0.0%
Share of statewide sales
#92 of 99
Rank among NM cities
0.0%
Medical share (latest month)
Estancia has reported 37 months of cannabis sales, totaling $0.7M since Apr 2022. Across that whole period medical sales made up 18.9 percent of the city's total, with recreational sales at 81.1 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $6,181 | $1,328 | $4,853 | 21.5% | 214 |
| May 2022 | $14,669 | $2,897 | $11,771 | 19.8% | 421 |
| Jun 2022 | $19,963 | $4,545 | $15,418 | 22.8% | 573 |
| Jul 2022 | $21,704 | $5,184 | $16,519 | 23.9% | 621 |
| Aug 2022 | $23,683 | $5,517 | $18,165 | 23.3% | 701 |
| Sep 2022 | $22,500 | $6,132 | $16,368 | 27.3% | 720 |
| Oct 2022 | $22,063 | $6,273 | $15,790 | 28.4% | 719 |
| Nov 2022 | $18,735 | $5,860 | $12,875 | 31.3% | 554 |
| Dec 2022 | $21,231 | $5,659 | $15,572 | 26.7% | 636 |
| Jan 2023 | $20,304 | $4,501 | $15,803 | 22.2% | 662 |
| Feb 2023 | $19,229 | $4,237 | $14,992 | 22.0% | 642 |
| Mar 2023 | $21,024 | $4,811 | $16,213 | 22.9% | 710 |
| Apr 2023 | $17,776 | $4,041 | $13,735 | 22.7% | 645 |
| May 2023 | $22,445 | $3,898 | $18,547 | 17.4% | 574 |
| Jun 2023 | $22,775 | $4,220 | $18,554 | 18.5% | 579 |
| Jul 2023 | $21,076 | $3,000 | $18,076 | 14.2% | 557 |
| Aug 2023 | $24,144 | $4,285 | $19,859 | 17.7% | 628 |
| Sep 2023 | $20,699 | $3,999 | $16,700 | 19.3% | 550 |
| Oct 2023 | $25,243 | $4,258 | $20,985 | 16.9% | 608 |
| Nov 2023 | $24,143 | $4,346 | $19,797 | 18.0% | 537 |
| Dec 2023 | $27,411 | $5,728 | $21,683 | 20.9% | 553 |
| Jan 2024 | $24,182 | $5,030 | $19,153 | 20.8% | 501 |
| Feb 2024 | $25,727 | $4,094 | $21,633 | 15.9% | 537 |
| Mar 2024 | $18,258 | $3,832 | $14,426 | 21.0% | 387 |
| Apr 2024 | $18,413 | $2,535 | $15,879 | 13.8% | 448 |
| May 2024 | $21,100 | $3,428 | $17,673 | 16.2% | 529 |
| Jun 2024 | $16,128 | $2,523 | $13,605 | 15.6% | 417 |
| Jul 2024 | $13,766 | $2,017 | $11,748 | 14.7% | 354 |
| Aug 2024 | $11,316 | $2,367 | $8,949 | 20.9% | 267 |
| Sep 2024 | $7,737 | $1,511 | $6,226 | 19.5% | 153 |
| Oct 2024 | $12,327 | $298 | $12,029 | 2.4% | 235 |
| Nov 2024 | $9,847 | $333 | $9,515 | 3.4% | 228 |
| Dec 2024 | $9,280 | $250 | $9,031 | 2.7% | 247 |
| Jan 2025 | $10,162 | $480 | $9,682 | 4.7% | 268 |
| Feb 2025 | $11,588 | $496 | $11,092 | 4.3% | 278 |
| Mar 2025 | $10,154 | $591 | $9,563 | 5.8% | 277 |
| Apr 2025 | $1,193 | $0 | $1,193 | 0.0% | 34 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.