Cannabis Sales in Farmington, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$1,498,380
Jul 2026 sales
3.0%
Share of statewide sales
#7 of 99
Rank among NM cities
17.0%
Medical share (latest month)
Farmington has reported 52 months of cannabis sales, totaling $68.6M since Apr 2022. Across that whole period medical sales made up 18.7 percent of the city's total, with recreational sales at 81.3 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $666,135 | $252,191 | $413,944 | 37.9% | 14,137 |
| May 2022 | $640,625 | $236,637 | $403,989 | 36.9% | 15,343 |
| Jun 2022 | $695,542 | $223,694 | $471,848 | 32.2% | 16,786 |
| Jul 2022 | $766,352 | $199,868 | $566,484 | 26.1% | 18,753 |
| Aug 2022 | $800,655 | $190,450 | $610,205 | 23.8% | 19,912 |
| Sep 2022 | $851,396 | $192,167 | $659,228 | 22.6% | 21,157 |
| Oct 2022 | $849,322 | $179,840 | $669,482 | 21.2% | 21,835 |
| Nov 2022 | $854,041 | $166,432 | $687,609 | 19.5% | 22,251 |
| Dec 2022 | $963,321 | $190,548 | $772,774 | 19.8% | 24,892 |
| Jan 2023 | $899,926 | $170,483 | $729,443 | 18.9% | 25,116 |
| Feb 2023 | $984,975 | $181,732 | $803,243 | 18.5% | 25,923 |
| Mar 2023 | $1,179,280 | $217,628 | $961,652 | 18.5% | 31,582 |
| Apr 2023 | $1,144,856 | $212,157 | $932,698 | 18.5% | 30,105 |
| May 2023 | $1,171,341 | $207,393 | $963,948 | 17.7% | 32,763 |
| Jun 2023 | $1,283,004 | $237,494 | $1,045,510 | 18.5% | 34,918 |
| Jul 2023 | $1,278,032 | $231,466 | $1,046,566 | 18.1% | 35,045 |
| Aug 2023 | $1,301,958 | $235,044 | $1,066,914 | 18.1% | 36,465 |
| Sep 2023 | $1,316,965 | $223,199 | $1,093,766 | 16.9% | 37,203 |
| Oct 2023 | $1,321,030 | $207,369 | $1,113,661 | 15.7% | 37,903 |
| Nov 2023 | $1,361,104 | $219,288 | $1,141,816 | 16.1% | 37,521 |
| Dec 2023 | $1,486,094 | $238,285 | $1,247,809 | 16.0% | 40,162 |
| Jan 2024 | $1,354,620 | $226,540 | $1,128,080 | 16.7% | 38,930 |
| Feb 2024 | $1,494,113 | $252,637 | $1,241,476 | 16.9% | 40,119 |
| Mar 2024 | $1,655,943 | $277,037 | $1,378,905 | 16.7% | 45,206 |
| Apr 2024 | $1,582,641 | $290,057 | $1,292,584 | 18.3% | 42,821 |
| May 2024 | $1,602,190 | $290,950 | $1,311,240 | 18.2% | 44,281 |
| Jun 2024 | $1,443,100 | $257,096 | $1,186,005 | 17.8% | 40,955 |
| Jul 2024 | $1,508,563 | $275,691 | $1,232,872 | 18.3% | 42,668 |
| Aug 2024 | $1,587,273 | $289,159 | $1,298,114 | 18.2% | 44,614 |
| Sep 2024 | $1,458,171 | $268,310 | $1,189,862 | 18.4% | 42,045 |
| Oct 2024 | $1,536,718 | $269,188 | $1,267,530 | 17.5% | 43,332 |
| Nov 2024 | $1,541,691 | $270,569 | $1,271,122 | 17.6% | 42,312 |
| Dec 2024 | $1,531,706 | $269,717 | $1,261,989 | 17.6% | 42,953 |
| Jan 2025 | $1,424,729 | $256,619 | $1,168,110 | 18.0% | 41,328 |
| Feb 2025 | $1,467,029 | $268,577 | $1,198,452 | 18.3% | 41,232 |
| Mar 2025 | $1,658,304 | $312,854 | $1,345,450 | 18.9% | 46,788 |
| Apr 2025 | $1,611,246 | $306,907 | $1,304,339 | 19.0% | 44,471 |
| May 2025 | $1,607,508 | $305,354 | $1,302,154 | 19.0% | 47,005 |
| Jun 2025 | $1,479,612 | $278,827 | $1,200,786 | 18.8% | 43,873 |
| Jul 2025 | $1,563,298 | $291,197 | $1,272,101 | 18.6% | 45,375 |
| Aug 2025 | $1,525,307 | $283,241 | $1,242,066 | 18.6% | 45,504 |
| Sep 2025 | $1,379,579 | $250,280 | $1,129,298 | 18.1% | 43,579 |
| Oct 2025 | $1,491,721 | $262,398 | $1,229,323 | 17.6% | 45,713 |
| Nov 2025 | $1,427,484 | $250,937 | $1,176,547 | 17.6% | 42,732 |
| Dec 2025 | $1,520,113 | $269,828 | $1,250,285 | 17.8% | 44,997 |
| Jan 2026 | $1,420,850 | $254,201 | $1,166,649 | 17.9% | 43,576 |
| Feb 2026 | $1,417,160 | $248,224 | $1,168,936 | 17.5% | 41,363 |
| Mar 2026 | $1,495,614 | $264,299 | $1,231,315 | 17.7% | 45,322 |
| Apr 2026 | $1,503,089 | $271,333 | $1,231,756 | 18.1% | 43,898 |
| May 2026 | $1,514,052 | $260,385 | $1,253,667 | 17.2% | 44,953 |
| Jun 2026 | $1,444,759 | $260,775 | $1,183,984 | 18.0% | 43,792 |
| Jul 2026 | $1,498,380 | $254,722 | $1,243,658 | 17.0% | 45,651 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.