Cannabis Sales in Jemez Springs, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Mar 2023 through Dec 2025
← Back to statewide sales data · All cities
$151
Dec 2025 sales
0.0%
Share of statewide sales
#94 of 99
Rank among NM cities
5.3%
Medical share (latest month)
Jemez Springs has reported 31 months of cannabis sales, totaling $0.3M since Mar 2023. Across that whole period medical sales made up 15.2 percent of the city's total, with recreational sales at 84.8 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Mar 2023 | $7,704 | $1,493 | $6,211 | 19.4% | 196 |
| Apr 2023 | $16,199 | $3,794 | $12,405 | 23.4% | 402 |
| May 2023 | $21,074 | $5,034 | $16,040 | 23.9% | 492 |
| Jun 2023 | $27,327 | $3,988 | $23,339 | 14.6% | 574 |
| Jul 2023 | $23,610 | $4,122 | $19,488 | 17.5% | 510 |
| Aug 2023 | $15,884 | $2,514 | $13,370 | 15.8% | 356 |
| Sep 2023 | $5,812 | $554 | $5,258 | 9.5% | 163 |
| Oct 2023 | $277 | $143 | $134 | 51.7% | 11 |
| Feb 2024 | $3,875 | $290 | $3,585 | 7.5% | 136 |
| Mar 2024 | $6,661 | $583 | $6,078 | 8.8% | 226 |
| Apr 2024 | $8,147 | $1,192 | $6,955 | 14.6% | 281 |
| May 2024 | $7,617 | $727 | $6,890 | 9.5% | 264 |
| Jun 2024 | $8,286 | $1,049 | $7,237 | 12.7% | 266 |
| Jul 2024 | $8,610 | $869 | $7,741 | 10.1% | 242 |
| Aug 2024 | $7,165 | $613 | $6,552 | 8.6% | 232 |
| Sep 2024 | $7,952 | $1,262 | $6,690 | 15.9% | 214 |
| Oct 2024 | $5,265 | $555 | $4,710 | 10.5% | 163 |
| Nov 2024 | $4,404 | $600 | $3,804 | 13.6% | 138 |
| Dec 2024 | $3,879 | $628 | $3,251 | 16.2% | 104 |
| Jan 2025 | $3,437 | $767 | $2,671 | 22.3% | 99 |
| Feb 2025 | $4,264 | $444 | $3,820 | 10.4% | 145 |
| Mar 2025 | $4,065 | $188 | $3,877 | 4.6% | 125 |
| Apr 2025 | $4,203 | $101 | $4,101 | 2.4% | 152 |
| May 2025 | $6,607 | $814 | $5,794 | 12.3% | 215 |
| Jun 2025 | $7,859 | $1,077 | $6,781 | 13.7% | 262 |
| Jul 2025 | $7,986 | $1,420 | $6,566 | 17.8% | 275 |
| Aug 2025 | $7,597 | $1,075 | $6,521 | 14.2% | 283 |
| Sep 2025 | $6,291 | $1,211 | $5,080 | 19.3% | 207 |
| Oct 2025 | $5,359 | $500 | $4,860 | 9.3% | 169 |
| Nov 2025 | $4,181 | $656 | $3,525 | 15.7% | 144 |
| Dec 2025 | $151 | $8 | $143 | 5.3% | 4 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.