Cannabis Sales in Madrid, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$18,944
Jul 2026 sales
0.0%
Share of statewide sales
#72 of 99
Rank among NM cities
14.4%
Medical share (latest month)
Madrid has reported 52 months of cannabis sales, totaling $1.5M since Apr 2022. Across that whole period medical sales made up 19.1 percent of the city's total, with recreational sales at 80.9 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $41,006 | $165 | $40,840 | 0.4% | 965 |
| May 2022 | $43,816 | $3,124 | $40,693 | 7.1% | 960 |
| Jun 2022 | $34,929 | $5,591 | $29,339 | 16.0% | 832 |
| Jul 2022 | $38,451 | $8,754 | $29,697 | 22.8% | 810 |
| Aug 2022 | $54,358 | $10,772 | $43,586 | 19.8% | 1,183 |
| Sep 2022 | $55,295 | $9,443 | $45,851 | 17.1% | 1,265 |
| Oct 2022 | $56,984 | $8,124 | $48,860 | 14.3% | 1,302 |
| Nov 2022 | $36,611 | $6,252 | $30,359 | 17.1% | 746 |
| Dec 2022 | $33,247 | $6,321 | $26,926 | 19.0% | 709 |
| Jan 2023 | $26,255 | $3,707 | $22,548 | 14.1% | 584 |
| Feb 2023 | $28,890 | $5,944 | $22,946 | 20.6% | 608 |
| Mar 2023 | $31,745 | $5,921 | $25,824 | 18.7% | 729 |
| Apr 2023 | $46,320 | $10,192 | $36,127 | 22.0% | 981 |
| May 2023 | $46,492 | $8,744 | $37,748 | 18.8% | 1,023 |
| Jun 2023 | $42,965 | $9,028 | $33,936 | 21.0% | 928 |
| Jul 2023 | $43,815 | $8,960 | $34,855 | 20.4% | 945 |
| Aug 2023 | $42,257 | $11,695 | $30,562 | 27.7% | 890 |
| Sep 2023 | $44,127 | $8,296 | $35,831 | 18.8% | 1,000 |
| Oct 2023 | $51,350 | $11,740 | $39,610 | 22.9% | 989 |
| Nov 2023 | $25,708 | $6,713 | $18,994 | 26.1% | 495 |
| Dec 2023 | $27,534 | $8,604 | $18,930 | 31.2% | 501 |
| Jan 2024 | $16,833 | $3,658 | $13,175 | 21.7% | 357 |
| Feb 2024 | $22,037 | $5,508 | $16,529 | 25.0% | 407 |
| Mar 2024 | $30,306 | $6,726 | $23,580 | 22.2% | 585 |
| Apr 2024 | $27,290 | $3,832 | $23,458 | 14.0% | 613 |
| May 2024 | $36,281 | $6,046 | $30,235 | 16.7% | 790 |
| Jun 2024 | $29,552 | $5,277 | $24,275 | 17.9% | 581 |
| Jul 2024 | $24,256 | $4,415 | $19,841 | 18.2% | 613 |
| Aug 2024 | $24,276 | $4,984 | $19,292 | 20.5% | 578 |
| Sep 2024 | $29,406 | $6,254 | $23,153 | 21.3% | 618 |
| Oct 2024 | $25,260 | $4,578 | $20,682 | 18.1% | 599 |
| Nov 2024 | $16,255 | $4,153 | $12,103 | 25.5% | 328 |
| Dec 2024 | $20,799 | $4,897 | $15,902 | 23.5% | 412 |
| Jan 2025 | $14,535 | $2,822 | $11,713 | 19.4% | 230 |
| Feb 2025 | $4,755 | $763 | $3,992 | 16.0% | 138 |
| Mar 2025 | $13,541 | $2,908 | $10,633 | 21.5% | 329 |
| Apr 2025 | $16,759 | $2,672 | $14,087 | 15.9% | 386 |
| May 2025 | $22,924 | $5,432 | $17,492 | 23.7% | 544 |
| Jun 2025 | $18,923 | $4,074 | $14,848 | 21.5% | 450 |
| Jul 2025 | $19,243 | $3,946 | $15,297 | 20.5% | 477 |
| Aug 2025 | $16,235 | $4,231 | $12,004 | 26.1% | 423 |
| Sep 2025 | $15,886 | $2,966 | $12,920 | 18.7% | 388 |
| Oct 2025 | $24,048 | $3,592 | $20,456 | 14.9% | 577 |
| Nov 2025 | $14,485 | $3,319 | $11,166 | 22.9% | 335 |
| Dec 2025 | $15,088 | $3,282 | $11,806 | 21.8% | 334 |
| Jan 2026 | $12,190 | $2,568 | $9,622 | 21.1% | 264 |
| Feb 2026 | $12,457 | $1,596 | $10,861 | 12.8% | 288 |
| Mar 2026 | $15,324 | $3,412 | $11,912 | 22.3% | 368 |
| Apr 2026 | $14,825 | $2,791 | $12,034 | 18.8% | 418 |
| May 2026 | $23,756 | $4,865 | $18,891 | 20.5% | 531 |
| Jun 2026 | $22,723 | $5,140 | $17,583 | 22.6% | 442 |
| Jul 2026 | $18,944 | $2,729 | $16,215 | 14.4% | 458 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.