Cannabis Sales in Pena Blanca, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Nov 2023 through Jul 2026
← Back to statewide sales data · All cities
$616
Jul 2026 sales
0.0%
Share of statewide sales
#93 of 99
Rank among NM cities
50.1%
Medical share (latest month)
Pena Blanca has reported 27 months of cannabis sales, totaling $0.1M since Nov 2023. Across that whole period medical sales made up 30.3 percent of the city's total, with recreational sales at 69.7 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Nov 2023 | $17 | $17 | $0 | 100.0% | 1 |
| May 2024 | $4,336 | $687 | $3,649 | 15.8% | 242 |
| Jun 2024 | $12,935 | $2,316 | $10,619 | 17.9% | 581 |
| Jul 2024 | $12,389 | $2,257 | $10,132 | 18.2% | 550 |
| Aug 2024 | $5,300 | $836 | $4,464 | 15.8% | 239 |
| Sep 2024 | $6,850 | $1,656 | $5,194 | 24.2% | 324 |
| Oct 2024 | $4,676 | $1,570 | $3,106 | 33.6% | 192 |
| Nov 2024 | $4,124 | $1,106 | $3,018 | 26.8% | 172 |
| Dec 2024 | $4,809 | $1,623 | $3,186 | 33.7% | 210 |
| Jan 2025 | $2,058 | $847 | $1,211 | 41.2% | 104 |
| Feb 2025 | $2,366 | $1,938 | $428 | 81.9% | 67 |
| Mar 2025 | $3,142 | $2,039 | $1,103 | 64.9% | 171 |
| Apr 2025 | $2,948 | $1,376 | $1,572 | 46.7% | 151 |
| May 2025 | $2,971 | $1,672 | $1,299 | 56.3% | 143 |
| Jun 2025 | $1,652 | $1,275 | $377 | 77.2% | 92 |
| Jul 2025 | $2,128 | $1,356 | $772 | 63.7% | 126 |
| Aug 2025 | $119 | $95 | $24 | 79.8% | 6 |
| Sep 2025 | $1,077 | $581 | $497 | 53.9% | 54 |
| Oct 2025 | $1,253 | $706 | $547 | 56.3% | 62 |
| Nov 2025 | $1,499 | $433 | $1,066 | 28.9% | 83 |
| Jan 2026 | $438 | $67 | $371 | 15.3% | 47 |
| Feb 2026 | $2,767 | $405 | $2,362 | 14.6% | 171 |
| Mar 2026 | $2,223 | $626 | $1,597 | 28.2% | 171 |
| Apr 2026 | $1,151 | $272 | $879 | 23.6% | 103 |
| May 2026 | $1,563 | $291 | $1,272 | 18.6% | 150 |
| Jun 2026 | $1,935 | $125 | $1,810 | 6.5% | 173 |
| Jul 2026 | $616 | $309 | $308 | 50.1% | 41 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.