Cannabis Sales in Roswell, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$1,058,661
Jul 2026 sales
2.1%
Share of statewide sales
#11 of 99
Rank among NM cities
26.9%
Medical share (latest month)
Roswell has reported 52 months of cannabis sales, totaling $55.2M since Apr 2022. Across that whole period medical sales made up 35.7 percent of the city's total, with recreational sales at 64.3 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $679,317 | $676,953 | $2,364 | 99.7% | 13,138 |
| May 2022 | $776,004 | $629,849 | $146,156 | 81.2% | 15,543 |
| Jun 2022 | $896,363 | $545,347 | $351,016 | 60.8% | 18,728 |
| Jul 2022 | $1,014,088 | $534,916 | $479,172 | 52.7% | 20,795 |
| Aug 2022 | $965,152 | $521,402 | $443,749 | 54.0% | 20,834 |
| Sep 2022 | $927,471 | $477,044 | $450,426 | 51.4% | 20,423 |
| Oct 2022 | $913,389 | $435,161 | $478,227 | 47.6% | 20,000 |
| Nov 2022 | $914,310 | $424,981 | $489,330 | 46.5% | 19,256 |
| Dec 2022 | $1,093,504 | $481,579 | $611,925 | 44.0% | 20,971 |
| Jan 2023 | $938,821 | $402,749 | $536,072 | 42.9% | 20,078 |
| Feb 2023 | $1,000,714 | $423,619 | $577,095 | 42.3% | 20,056 |
| Mar 2023 | $1,191,188 | $471,219 | $719,969 | 39.6% | 23,029 |
| Apr 2023 | $1,048,764 | $406,891 | $641,873 | 38.8% | 21,832 |
| May 2023 | $1,058,906 | $409,512 | $649,394 | 38.7% | 22,696 |
| Jun 2023 | $1,154,063 | $441,891 | $712,172 | 38.3% | 22,578 |
| Jul 2023 | $1,195,809 | $423,464 | $772,345 | 35.4% | 23,599 |
| Aug 2023 | $1,134,357 | $419,991 | $714,366 | 37.0% | 22,952 |
| Sep 2023 | $1,107,742 | $377,836 | $729,906 | 34.1% | 22,213 |
| Oct 2023 | $1,066,773 | $360,829 | $705,944 | 33.8% | 22,955 |
| Nov 2023 | $1,099,603 | $374,499 | $725,104 | 34.1% | 22,718 |
| Dec 2023 | $1,240,324 | $410,497 | $829,826 | 33.1% | 24,119 |
| Jan 2024 | $1,093,899 | $350,479 | $743,420 | 32.0% | 23,024 |
| Feb 2024 | $1,166,702 | $375,698 | $791,004 | 32.2% | 22,867 |
| Mar 2024 | $1,318,923 | $399,601 | $919,321 | 30.3% | 25,149 |
| Apr 2024 | $1,234,344 | $383,425 | $850,919 | 31.1% | 24,428 |
| May 2024 | $1,254,240 | $375,069 | $879,170 | 29.9% | 25,867 |
| Jun 2024 | $1,196,183 | $348,304 | $847,879 | 29.1% | 25,117 |
| Jul 2024 | $1,244,196 | $353,174 | $891,022 | 28.4% | 25,834 |
| Aug 2024 | $1,211,969 | $352,783 | $859,186 | 29.1% | 25,512 |
| Sep 2024 | $1,059,486 | $304,010 | $755,476 | 28.7% | 24,314 |
| Oct 2024 | $1,084,837 | $320,894 | $763,943 | 29.6% | 24,769 |
| Nov 2024 | $1,116,342 | $333,105 | $783,237 | 29.8% | 24,207 |
| Dec 2024 | $1,166,715 | $339,415 | $827,300 | 29.1% | 24,731 |
| Jan 2025 | $1,044,467 | $322,299 | $722,168 | 30.9% | 23,415 |
| Feb 2025 | $1,044,037 | $326,219 | $717,818 | 31.2% | 21,844 |
| Mar 2025 | $1,223,491 | $391,863 | $831,629 | 32.0% | 24,307 |
| Apr 2025 | $1,154,462 | $374,652 | $779,810 | 32.5% | 22,994 |
| May 2025 | $1,163,126 | $360,649 | $802,477 | 31.0% | 24,000 |
| Jun 2025 | $1,072,601 | $333,856 | $738,745 | 31.1% | 22,222 |
| Jul 2025 | $1,127,682 | $336,114 | $791,568 | 29.8% | 22,933 |
| Aug 2025 | $1,053,371 | $318,230 | $735,141 | 30.2% | 22,289 |
| Sep 2025 | $878,364 | $256,801 | $621,563 | 29.2% | 20,775 |
| Oct 2025 | $957,240 | $279,092 | $678,148 | 29.2% | 22,115 |
| Nov 2025 | $937,886 | $270,022 | $667,864 | 28.8% | 20,946 |
| Dec 2025 | $992,385 | $278,332 | $714,053 | 28.0% | 22,290 |
| Jan 2026 | $935,254 | $268,968 | $666,286 | 28.8% | 21,345 |
| Feb 2026 | $928,928 | $259,026 | $669,901 | 27.9% | 20,836 |
| Mar 2026 | $1,039,268 | $280,659 | $758,609 | 27.0% | 22,547 |
| Apr 2026 | $1,015,391 | $292,146 | $723,246 | 28.8% | 22,143 |
| May 2026 | $1,015,911 | $279,485 | $736,427 | 27.5% | 22,053 |
| Jun 2026 | $995,688 | $284,897 | $710,791 | 28.6% | 22,096 |
| Jul 2026 | $1,058,661 | $285,203 | $773,458 | 26.9% | 23,028 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.