Cannabis Sales in Silver City, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$358,715
Jul 2026 sales
0.7%
Share of statewide sales
#24 of 99
Rank among NM cities
26.0%
Medical share (latest month)
Silver City has reported 52 months of cannabis sales, totaling $20.6M since Apr 2022. Across that whole period medical sales made up 35.4 percent of the city's total, with recreational sales at 64.6 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $426,651 | $240,670 | $185,981 | 56.4% | 9,760 |
| May 2022 | $398,190 | $236,752 | $161,438 | 59.5% | 9,308 |
| Jun 2022 | $387,633 | $226,233 | $161,400 | 58.4% | 9,334 |
| Jul 2022 | $380,037 | $211,959 | $168,078 | 55.8% | 9,655 |
| Aug 2022 | $421,364 | $225,727 | $195,637 | 53.6% | 10,530 |
| Sep 2022 | $360,812 | $182,852 | $177,961 | 50.7% | 9,120 |
| Oct 2022 | $339,604 | $167,528 | $172,076 | 49.3% | 8,615 |
| Nov 2022 | $336,855 | $170,060 | $166,795 | 50.5% | 8,247 |
| Dec 2022 | $366,816 | $175,728 | $191,088 | 47.9% | 9,200 |
| Jan 2023 | $347,064 | $156,299 | $190,764 | 45.0% | 9,082 |
| Feb 2023 | $350,766 | $153,510 | $197,257 | 43.8% | 9,060 |
| Mar 2023 | $477,722 | $198,009 | $279,714 | 41.4% | 11,894 |
| Apr 2023 | $479,722 | $187,163 | $292,559 | 39.0% | 12,001 |
| May 2023 | $487,129 | $195,554 | $291,575 | 40.1% | 12,317 |
| Jun 2023 | $488,877 | $186,718 | $302,159 | 38.2% | 12,300 |
| Jul 2023 | $459,354 | $170,821 | $288,533 | 37.2% | 11,948 |
| Aug 2023 | $492,353 | $180,595 | $311,758 | 36.7% | 12,845 |
| Sep 2023 | $469,241 | $168,461 | $300,780 | 35.9% | 12,489 |
| Oct 2023 | $436,185 | $146,861 | $289,324 | 33.7% | 12,281 |
| Nov 2023 | $414,096 | $139,127 | $274,968 | 33.6% | 11,245 |
| Dec 2023 | $432,343 | $148,211 | $284,132 | 34.3% | 11,711 |
| Jan 2024 | $396,572 | $132,771 | $263,801 | 33.5% | 10,904 |
| Feb 2024 | $377,274 | $119,759 | $257,515 | 31.7% | 9,963 |
| Mar 2024 | $427,277 | $133,890 | $293,388 | 31.3% | 11,109 |
| Apr 2024 | $435,975 | $132,739 | $303,237 | 30.4% | 12,259 |
| May 2024 | $408,312 | $122,160 | $286,152 | 29.9% | 12,194 |
| Jun 2024 | $370,580 | $114,216 | $256,364 | 30.8% | 11,320 |
| Jul 2024 | $408,483 | $133,948 | $274,536 | 32.8% | 12,289 |
| Aug 2024 | $400,779 | $126,354 | $274,425 | 31.5% | 12,166 |
| Sep 2024 | $363,275 | $114,762 | $248,513 | 31.6% | 11,028 |
| Oct 2024 | $393,475 | $118,895 | $274,580 | 30.2% | 12,084 |
| Nov 2024 | $381,240 | $115,459 | $265,781 | 30.3% | 11,060 |
| Dec 2024 | $378,244 | $111,438 | $266,806 | 29.5% | 10,807 |
| Jan 2025 | $364,527 | $109,665 | $254,863 | 30.1% | 10,848 |
| Feb 2025 | $367,786 | $107,908 | $259,879 | 29.3% | 10,434 |
| Mar 2025 | $406,637 | $119,944 | $286,692 | 29.5% | 11,398 |
| Apr 2025 | $438,004 | $136,788 | $301,216 | 31.2% | 11,338 |
| May 2025 | $432,470 | $131,439 | $301,031 | 30.4% | 12,126 |
| Jun 2025 | $351,013 | $101,758 | $249,254 | 29.0% | 10,926 |
| Jul 2025 | $355,969 | $102,093 | $253,876 | 28.7% | 11,416 |
| Aug 2025 | $385,709 | $103,156 | $282,553 | 26.7% | 12,348 |
| Sep 2025 | $366,602 | $94,897 | $271,705 | 25.9% | 11,448 |
| Oct 2025 | $376,947 | $94,821 | $282,126 | 25.2% | 12,044 |
| Nov 2025 | $365,347 | $90,923 | $274,424 | 24.9% | 11,517 |
| Dec 2025 | $396,094 | $107,046 | $289,048 | 27.0% | 12,042 |
| Jan 2026 | $362,669 | $95,506 | $267,163 | 26.3% | 11,821 |
| Feb 2026 | $375,540 | $96,930 | $278,610 | 25.8% | 11,474 |
| Mar 2026 | $366,120 | $91,884 | $274,236 | 25.1% | 11,706 |
| Apr 2026 | $354,865 | $99,034 | $255,831 | 27.9% | 11,001 |
| May 2026 | $351,966 | $94,214 | $257,752 | 26.8% | 11,421 |
| Jun 2026 | $326,638 | $84,948 | $241,690 | 26.0% | 10,856 |
| Jul 2026 | $358,715 | $93,436 | $265,279 | 26.0% | 11,916 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.