Cannabis Sales in Sunland Park, New Mexico
Monthly totals reported by the New Mexico Cannabis Control Division, Apr 2022 through Jul 2026
← Back to statewide sales data · All cities
$5,728,840
Jul 2026 sales
11.5%
Share of statewide sales
#2 of 99
Rank among NM cities
3.7%
Medical share (latest month)
Sunland Park has reported 52 months of cannabis sales, totaling $210.3M since Apr 2022. Across that whole period medical sales made up 4.7 percent of the city's total, with recreational sales at 95.3 percent.
Monthly sales
Monthly figures
| Month | Total sales | Medical | Recreational | Medical share | Tickets |
|---|---|---|---|---|---|
| Apr 2022 | $1,402,599 | $224,659 | $1,177,940 | 16.0% | 22,962 |
| May 2022 | $1,481,735 | $207,717 | $1,274,018 | 14.0% | 28,734 |
| Jun 2022 | $1,486,312 | $198,895 | $1,287,417 | 13.4% | 30,255 |
| Jul 2022 | $1,383,062 | $182,192 | $1,200,871 | 13.2% | 30,654 |
| Aug 2022 | $1,527,233 | $178,248 | $1,348,985 | 11.7% | 31,875 |
| Sep 2022 | $1,551,594 | $182,029 | $1,369,565 | 11.7% | 31,866 |
| Oct 2022 | $1,724,398 | $190,845 | $1,533,553 | 11.1% | 34,498 |
| Nov 2022 | $1,797,246 | $184,500 | $1,612,745 | 10.3% | 36,190 |
| Dec 2022 | $2,293,751 | $208,236 | $2,085,515 | 9.1% | 43,456 |
| Jan 2023 | $2,200,629 | $174,343 | $2,026,287 | 7.9% | 44,537 |
| Feb 2023 | $2,235,870 | $169,696 | $2,066,174 | 7.6% | 44,793 |
| Mar 2023 | $2,661,270 | $200,417 | $2,460,853 | 7.5% | 52,230 |
| Apr 2023 | $2,479,598 | $169,115 | $2,310,483 | 6.8% | 47,988 |
| May 2023 | $2,780,739 | $180,169 | $2,600,570 | 6.5% | 55,057 |
| Jun 2023 | $3,404,895 | $182,393 | $3,222,501 | 5.4% | 65,961 |
| Jul 2023 | $3,506,156 | $168,878 | $3,337,278 | 4.8% | 71,374 |
| Aug 2023 | $3,587,201 | $172,635 | $3,414,566 | 4.8% | 73,358 |
| Sep 2023 | $3,696,115 | $160,911 | $3,535,204 | 4.4% | 76,964 |
| Oct 2023 | $3,640,986 | $151,416 | $3,489,570 | 4.2% | 77,305 |
| Nov 2023 | $3,892,569 | $162,020 | $3,730,549 | 4.2% | 85,295 |
| Dec 2023 | $4,369,928 | $185,374 | $4,184,554 | 4.2% | 94,107 |
| Jan 2024 | $4,308,514 | $185,876 | $4,122,638 | 4.3% | 87,338 |
| Feb 2024 | $4,204,823 | $179,691 | $4,025,132 | 4.3% | 88,927 |
| Mar 2024 | $4,587,031 | $188,632 | $4,398,399 | 4.1% | 97,183 |
| Apr 2024 | $4,673,075 | $176,634 | $4,496,441 | 3.8% | 98,910 |
| May 2024 | $4,685,450 | $163,917 | $4,521,534 | 3.5% | 104,115 |
| Jun 2024 | $4,423,932 | $159,870 | $4,264,062 | 3.6% | 99,426 |
| Jul 2024 | $4,695,042 | $187,111 | $4,507,931 | 4.0% | 107,942 |
| Aug 2024 | $5,054,566 | $199,563 | $4,855,002 | 3.9% | 121,105 |
| Sep 2024 | $4,725,530 | $181,192 | $4,544,337 | 3.8% | 115,838 |
| Oct 2024 | $4,971,403 | $186,212 | $4,785,191 | 3.7% | 119,077 |
| Nov 2024 | $5,038,037 | $191,247 | $4,846,790 | 3.8% | 119,105 |
| Dec 2024 | $5,179,425 | $196,801 | $4,982,624 | 3.8% | 123,889 |
| Jan 2025 | $4,991,508 | $186,274 | $4,805,234 | 3.7% | 121,279 |
| Feb 2025 | $4,567,876 | $187,951 | $4,379,925 | 4.1% | 108,373 |
| Mar 2025 | $5,053,779 | $214,046 | $4,839,733 | 4.2% | 121,340 |
| Apr 2025 | $5,232,530 | $219,046 | $5,013,484 | 4.2% | 121,160 |
| May 2025 | $5,267,387 | $208,252 | $5,059,135 | 4.0% | 126,042 |
| Jun 2025 | $4,998,042 | $204,274 | $4,793,768 | 4.1% | 121,541 |
| Jul 2025 | $5,107,067 | $190,191 | $4,916,876 | 3.7% | 127,002 |
| Aug 2025 | $5,189,567 | $206,295 | $4,983,271 | 4.0% | 128,831 |
| Sep 2025 | $4,837,455 | $190,096 | $4,647,359 | 3.9% | 121,567 |
| Oct 2025 | $5,222,829 | $198,160 | $5,024,669 | 3.8% | 130,945 |
| Nov 2025 | $5,448,841 | $211,089 | $5,237,752 | 3.9% | 129,685 |
| Dec 2025 | $5,666,339 | $216,063 | $5,450,276 | 3.8% | 131,935 |
| Jan 2026 | $5,381,789 | $205,071 | $5,176,718 | 3.8% | 129,693 |
| Feb 2026 | $5,211,719 | $210,243 | $5,001,476 | 4.0% | 123,540 |
| Mar 2026 | $5,628,348 | $220,762 | $5,407,587 | 3.9% | 135,828 |
| Apr 2026 | $5,909,881 | $237,446 | $5,672,435 | 4.0% | 138,550 |
| May 2026 | $5,786,182 | $223,891 | $5,562,291 | 3.9% | 140,745 |
| Jun 2026 | $5,393,262 | $196,766 | $5,196,496 | 3.6% | 133,097 |
| Jul 2026 | $5,728,840 | $214,773 | $5,514,068 | 3.7% | 139,438 |
Source: New Mexico Cannabis Control Division data catalog. Figures are as published by the state and may be revised.